Suku Bunga Dasar Kredit (SBDK)
Data Posisi Akhir September 2013
Nama Bank | Suku Bunga Dasar Kredit (%) | |||||
Kredit | Kredit | Kredit | Kredit Konsumsi | |||
Korporasi | Ritel | Mikro | KPR | Non KPR | ||
PT BANK MANDIRI (PERSERO), Tbk | 10.00 | 12.00 | 22.00 | 10.75 | 12.00 | |
PT BANK RAKYAT INDONESIA (PERSERO), Tbk | 9.75 | 11.50 | 19.25 | 10.00 | 12.00 | |
PT BANK CENTRAL ASIA, Tbk | 9.25 | 10.60 | - | 9.50 | 8.18 | |
PT BANK NEGARA INDONESIA (PERSERO), Tbk | 10.50 | 12.10 | 12.10 | 10.85 | 13.00 | |
PT BANK CIMB NIAGA, Tbk | 10.05 | 10.75 | 19.00 | 10.80 | 10.45 | |
PT BANK PERMATA, Tbk | 10.25 | 10.50 | - | 12.00 | 11.00 | |
PT PAN INDONESIA BANK, Tbk | 9.81 | 9.81 | 18.03 | 10.31 | 10.31 | |
PT BANK DANAMON INDONESIA, Tbk | 10.75 | 11.75 | 20.15 | 11.75 | 12.49 | |
PT BANK TABUNGAN NEGARA (PERSERO), Tbk | 10.50 | 10.75 | 17.75 | 11.00 | 11.50 | |
PT BANK INTERNASIONAL INDONESIA, Tbk | 10.59 | 11.03 | - | 10.52 | 10.77 | |
PT BANK OCBC NISP, Tbk | 10.25 | 11.25 | - | 11.50 | 11.50 | |
THE BANK OF TOKYO MITSUBISHI UFJ LTD | 6.32 | - | - | - | - | |
THE HONGKONG AND SHANGHAI BANKING CORP | 9.00 | 9.00 | - | 9.00 | - | |
CITIBANK NA | 7.25 | 7.75 | - | - | 11.50 | |
PT BPD JAWA BARAT DAN BANTEN, Tbk | 7.83 | 10.48 | 17.09 | 8.25 | 10.16 | |
PT BANK UOB INDONESIA | 10.05 | 11.75 | - | 10.16 | - | |
PT BANK TABUNGAN PENSIUNAN NASIONAL, Tbk | - | 16.76 | 18.67 | - | 17.78 | |
PT BANK BUKOPIN, Tbk | 11.07 | 13.46 | 13.92 | 12.12 | 13.14 | |
STANDARD CHARTERED BANK | 8.08 | 8.20 | - | 8.34 | - | |
PT BANK MEGA, Tbk | 11.25 | 17.25 | - | 12.50 | 12.50 | |
PT BANK DBS INDONESIA | 10.48 | 11.20 | - | - | - | |
PT BANK SUMITOMO MITSUI INDONESIA | 6.52 | - | - | - | - | |
PT BANK MIZUHO INDONESIA | 8.75 | - | - | - | - | |
PT. BPD JAWA TIMUR | 9.41 | 11.05 | 11.96 | 9.58 | 10.50 | |
PT BPD JAWA TENGAH | 7.22 | 7.57 | 7.10 | 7.06 | 12.07 | |
PT ANZ PANIN BANK | 7.54 | 7.98 | - | 9.50 | 9.50 | |
BPD KALIMANTAN TIMUR | 10.67 | 10.67 | 10.67 | 10.87 | 10.87 | |
PT BANK ICBC INDONESIA | 9.75 | 10.75 | - | 9.25 | 11.75 | |
PT BPD DKI | 10.25 | 11.85 | 17.50 | 10.80 | 11.60 | |
PT BANK EKONOMI RAHARJA, Tbk | 11.00 | 11.00 | - | 11.00 | - | |
DEUTSCHE BANK AG. | 8.00 | - | - | - | - | |
PT BPD SUMATERA UTARA | 9.18 | 10.56 | 14.53 | 9.54 | 13.54 | |
PT BANK ARTHA GRAHA INTERNASIONAL, Tbk | 9.72 | 10.22 | 14.18 | 8.84 | 11.22 | |
PT BANK MAYAPADA INTERNATIONAL, Tbk | 10.75 | 11.33 | 13.04 | 10.72 | 11.12 | |
PT BPD RIAU DAN KEPULAUAN RIAU | 11.00 | 11.44 | 11.66 | 11.39 | 11.34 | |
PT BPD PAPUA | 9.70 | 10.17 | 14.64 | 11.39 | 12.78 | |
PT BANK COMMONWEALTH | 10.00 | 11.00 | - | 12.50 | 13.00 | |
PT BANK VICTORIA INTERNATIONAL, Tbk | 11.30 | 11.92 | 13.10 | 10.60 | 12.10 | |
PT BANK SINARMAS, Tbk | 10.46 | 10.46 | 10.46 | - | 10.46 | |
PT BPD SUMATERA BARAT | 10.50 | 11.09 | 13.50 | 12.09 | 11.59 | |
PT. BANK MUTIARA, Tbk. | 12.00 | 12.50 | 22.00 | 12.00 | 12.00 | |
PT BPD SUMATERA SELATAN DAN BANGKA BELITUNG | 10.00 | 12.00 | 15.00 | 11.50 | 12.00 | |
PT BANK ACEH | 11.69 | 11.74 | 11.74 | 11.79 | 11.84 | |
PT BPD BALI | 8.37 | 8.95 | 8.40 | 9.08 | 9.10 | |
PT BANK RABOBANK INTERNATIONAL INDONESIA | 11.00 | 11.75 | - | 11.75 | 12.50 | |
JP. MORGAN CHASE BANK, N.A. | 7.20 | - | - | - | - | |
BANK OF CHINA LIMITED | 6.62 | 6.62 | 6.62 | - | - | |
THE BANGKOK BANK COMP. LTD | 10.40 | - | - | - | - | |
PT BANK RESONA PERDANIA | 7.85 | - | - | - | - | |
PT BPD SULAWESI SELATAN DAN SULAWESI BARAT | 12.66 | 13.31 | 12.94 | 11.66 | 15.62 | |
PT BPD KALIMANTAN SELATAN | 9.16 | 9.66 | 9.66 | 11.66 | 12.16 | |
BPD KALIMANTAN BARAT | 11.21 | 11.21 | 11.21 | 11.21 | 11.21 | |
PT BANK NUSANTARA PARAHYANGAN,Tbk | 9.38 | 11.12 | 7.74 | 7.98 | 8.06 | |
PT BANK CHINATRUST INDONESIA | 9.53 | 10.04 | - | 10.04 | - | |
PT BANK PUNDI INDONESIA, Tbk | - | - | 22.64 | - | - | |
PT BPD NUSA TENGGARA TIMUR | 8.48 | 8.49 | 11.15 | 10.83 | 16.93 | |
PT BANK MESTIKA DHARMA | 10.82 | 11.32 | 11.32 | 10.92 | 11.22 | |
PT BPD SULAWESI UTARA | 13.00 | 13.00 | 13.00 | 10.00 | 13.00 | |
PT BANK HIMPUNAN SAUDARA 1906, Tbk | 12.00 | 15.00 | 15.00 | 13.00 | 16.00 | |
PT. BANK KESAWAN, Tbk | 10.00 | 11.50 | 11.50 | 12.00 | 12.00 | |
PT BANK ICB BUMIPUTERA, Tbk | 10.35 | 10.87 | 13.81 | 10.36 | 10.28 | |
PT BANK WINDU KENTJANA INTERNATIONAL, Tbk | 11.11 | 11.11 | - | 11.11 | 11.11 | |
PT BANK HANA | 9.00 | 9.75 | 10.25 | 9.50 | 10.50 | |
BPD YOGYAKARTA | 8.64 | 9.08 | 8.64 | 8.55 | 10.40 | |
PT BANK WOORI INDONESIA | 7.73 | - | - | 7.73 | 7.73 | |
PT BANK BNP PARIBAS INDONESIA | 10.18 | - | - | - | - | |
PT BANK CAPITAL INDONESIA, Tbk | 12.78 | 13.78 | 13.78 | 13.78 | 13.78 | |
THE ROYAL BANK OF SCOTLAND N.V. | 6.94 | - | - | - | - | |
PT BANK KEB INDONESIA | 5.67 | - | - | - | - | |
PT BANK INDEX SELINDO | 10.79 | 10.79 | 10.79 | 10.79 | 10.79 | |
PT BPD LAMPUNG | 10.51 | 10.51 | 10.51 | - | 10.51 | |
PT. BANK MALUKU | 11.22 | 11.22 | 11.22 | 11.22 | 11.22 | |
PT BPD KALTENG | 12.66 | 12.32 | 19.24 | 10.93 | 15.43 | |
PT BANK JASA JAKARTA | 10.77 | 10.77 | - | 10.52 | 10.52 | |
PT BANK AGRONIAGA, Tbk | 12.03 | 12.03 | - | - | - | |
PT BPD NUSA TENGGARA BARAT | 12.33 | 12.33 | 12.33 | 12.33 | 12.33 | |
PT BPD JAMBI | 8.76 | 9.23 | 8.67 | 8.67 | 9.29 | |
PT BANK MASPION INDONESIA | - | 11.00 | 12.50 | 11.00 | 11.00 | |
PT BANK BUMI ARTA, Tbk | 10.20 | 14.56 | 14.88 | 10.16 | 10.14 | |
PT BPD BENGKULU | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | |
BPD SULAWESI TENGGARA | 8.09 | 8.79 | 8.25 | 8.10 | 8.29 | |
BANK OF AMERICA, N.A | 6.70 | - | - | - | - | |
PT BANK NATIONALNOBU | - | 10.50 | - | 10.50 | - | |
PT BANK OF INDIA INDONESIA, Tbk | 12.47 | 12.47 | 12.47 | 12.47 | 12.47 | |
PT BANK SBI INDONESIA | 12.00 | 13.00 | - | - | - | |
PT BANK KESEJAHTERAAN EKONOMI | 14.23 | 14.23 | 14.23 | - | 7.73 | |
PT BANK MAYORA | 10.65 | 10.90 | 11.15 | 11.15 | 10.90 | |
PT BANK SAHABAT SAMPOERNA | 12.00 | 12.50 | 17.00 | - | 13.75 | |
PT. BANK AGRIS | 11.96 | 12.96 | 17.96 | 12.96 | 12.96 | |
PT BANK YUDHA BHAKTI | 14.57 | 15.07 | 15.07 | 15.32 | 15.32 | |
PT PRIMA MASTER BANK | 12.92 | 13.17 | 13.67 | 13.02 | 13.42 | |
PT. BPD SULAWESI TENGAH | - | 9.89 | - | - | - | |
PT BANK GANESHA | 11.10 | 13.19 | 18.02 | 11.35 | 11.70 | |
PT BANK ANTARDAERAH | 12.68 | 13.18 | 14.60 | - | - | |
PT BANK HARDA INTERNASIONAL | 12.28 | 12.28 | 12.28 | 12.28 | 12.28 | |
PT BANK INA PERDANA | 12.61 | 12.61 | 12.61 | 12.61 | 12.61 | |
PT BANK ANDARA | 12.36 | - | - | - | - | |
PT BANK MITRANIAGA | 11.86 | 11.86 | 11.86 | 11.86 | 11.86 | |
PT BANK SINAR HARAPAN BALI | - | 14.00 | 24.00 | - | - | |
PT BANK MULTIARTA SENTOSA | 10.39 | 10.89 | 10.89 | 10.64 | 10.89 | |
PT CENTRATAMA NASIONAL BANK | 12.79 | 12.79 | 12.79 | 12.79 | 12.79 | |
PT BANK METRO EXPRESS | 10.96 | 11.06 | 11.46 | 11.06 | 11.46 | |
PT BANK FAMA INTERNASIONAL | 11.59 | 11.59 | 12.59 | 11.59 | 11.59 | |
PT BANK DINAR INDONESIA | 10.67 | 10.67 | 10.67 | 10.67 | 10.67 | |
PT BANK ARTOS INDONESIA | 13.19 | 13.19 | 13.19 | 13.19 | 13.19 | |
PT BANK BISNIS INTERNASIONAL | - | 10.48 | - | 9.87 | 10.75 | |
PT BANK ROYAL INDONESIA | 12.01 | 12.01 | - | 12.01 | 12.01 | |
PT BANK SAHABAT PURBA DANARTA | 8.39 | 14.19 | 37.34 | - | 12.68 | |
PT ANGLOMAS INTERNASIONAL BANK | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
Keterangan :
- Yang dimaksud dengan SBDK adalah sebagaimana yang terdapat di dalam SE No.15/1/DPNP tanggal 15 Januari 2013 perihal Transparansi Informasi Suku Bunga Dasar Kredit (SBDK). Sesuai SE tersebut definisi Kredit Korporasi, Kredit Ritel dan Kredit Konsumsi adalah definisi yang digunakan oleh internal bank. Dalam hal ini, Kredit Konsumsi Non KPR tidak termasuk Kartu Kredit dan Kredit Tanpa Agunan (KTA). Sedangkan penggolongan Kredit Mikro berpedoman pada definisi usaha mikro sebagaimana dimaksud dalam UU tentang UMKM. Data SBDK yang dipublikasikan ini berasal dari bank umum konvensional.
- Informasi SBDK yang dipublikasikan didasarkan atas laporan yang disampaikan oleh Bank kepada Bank Indonesia untuk posisi akhir bulan laporan. Informasi SBDK tersebut dapat saja berbeda dengan yang dipublikasikan pada papan pengumuman di setiap kantor Bank, website Bank dan/atau surat kabar antara lain karena menggunakan posisi data yang berbeda. Konfirmasi atas kebenaran data dan/atau keterkinian data langsung ditujukan kepada Bank yang bersangkutan.
- Informasi SBDK tersebut bukan merupakan hasil analisa dan/atau bukan mencerminkan pandangan Bank Indonesia.
- Penggunaan dan/atau pengambilan tindakan yang didasarkan atas informasi SBDK pada tabel diatas sepenuhnya merupakan tanggung jawab dari pengguna. Bank Indonesia tidak bertanggung jawab atas segala akibat yang timbul dari penggunaan informasi tersebut.
- SBDK belum memperhitungkan komponen premi risiko yang besarnya tergantung dari penilaian bank terhadap risiko masing-masing debitur/kelompok debitur. Dengan demikian, besarnya suku bunga kredit yang diberikan kepada debitur belum tentu sama dengan SBDK.
Pertanyaan lebih lanjut tentang publikasi SBDK ini dapat menghubungi nomor telp.2310108, ext.4798, 4443 dan 6787.
sumber: bi.go.id
0 komentar:
Posting Komentar